Composition | Powder |
Appearance | White or off white crystalline powder |
Limits | - |
Odor | Characteristic |
Purity | 98.5%-101.5% |
pH | 5.5 |
Ash | ≤5 % |
Loss on Drying | ≤0,3 % |
Particle Size | 95% through 100 mesh |
Specific Rotation | +26.6~+28.8° |
Composition | Powder |
Appearance | White or off white crystalline powder |
Limits | - |
Odor | Characteristic |
Purity | 98.5%-101.5% |
pH | 5.5 |
Ash | ≤5 % |
Loss on Drying | ≤0,3 % |
Particle Size | 95% through 100 mesh |
Specific Rotation | +26.6~+28.8° |
CITES | No |
Halal | Yes |
Kosher | Yes |
Organic | No |
Vegetarian | Yes |
ECHA*2 | No |
Hazard Material*2 | No |
Novel Food*2 | No |
Vegan | Yes |
Ratio Extract | - |
CITES | No |
Halal | Yes |
Kosher | Yes |
Organic | No |
Vegetarian | Yes |
ECHA*2 | No |
Hazard Material*2 | No |
Novel Food*2 | No |
Vegan | Yes |
Ratio Extract | - |
Cosmetic Grade | No |
Food Grade | Yes |
Medicine Grade | No |
USP Grade | No |
Feed Grade | No |
Industrial Grade | No |
Pharmaceutical Grade | No |
Cosmetic Grade | No |
Food Grade | Yes |
Medicine Grade | No |
USP Grade | No |
Feed Grade | No |
Industrial Grade | No |
Pharmaceutical Grade | No |
Max. Allowed Heavy Metals
Arsenic: ≤ 1.0 ppm, Lead: ≤ 3.0 ppm, Mercury: ≤ 0.1 ppm, Cadmium: ≤ 1.0 ppm
Max. Allowed Microbiologyn
Total plate count: ≤ 1,000 CFU/g. Yeasts and moulds: ≤ 100 CFU/g. E.Coli: Negative. Salmonella: Negative.
Possible Cross Contamination
BHA, BHT, Related compounds,Bovine products or by-products, Celery or products thereof, Cereals containing Gluten (Wheat, rey, barley, oats,spelt,kamut or their hydrolysed strains) or products thereof, Crustaceans,Shellfish or products thereof, Eggs or products thereof, Fish or products thereof, Milk or Milk products (including lactose), Mustard seed or products thereof,Nuts or products thereof, Peanuts or products thereof, Sesame seeds or products thereof, SO2 or Sulphites at concentration over, Soya beans or products thereof, Molluscs or products thereof
Total Residual Organic Solvents
Total organic solvent residues: ≤ 5,000 ppm, Ethanol: ≤ 5,000 ppm, Methanol: ≤ 20 ppm
Aflatoxins | ≤ 10 ppb |
Max. Allowed ETO | ≤ 0.1 ppm |
Benzopyrene | ≤ 10 ppb |
PAH 4 | ≤ 50 ppb |
Aflatoxins | ≤ 10 ppb |
Max. Allowed ETO | ≤ 0.1 ppm |
Benzopyrene | ≤ 10 ppb |
PAH 4 | ≤ 50 ppb |
*Errors and changes excepted *2 Based on directives of the European Union
*Product image may differ from the original